| COOKTOP | |
|---|---|
| Cooktop type | Smoothtop |
| Burners/Elements | 4 |
| Burners/Elements Output | Left Front 1,200 , Left Rear 2,500 , Right Rear 1,200, Right Front 2,700 BTU. |
| Burner/Element size | Left Front 6", Left Rear 5"/7"/9", Right Rear 6", Right Front 9"/12". |
| DIMENSIONS | |
| Height | 47.49 " / 120.65 cm |
| Width | 29.94 " / 76.05 cm |
| Depth | 25.62 " / 65.1 cm |
| Net Weight | 224.01 lb(s) / 101.61 kg |
| Shipping weight | 244.99 lb(s) / 111.13 kg |
| DRAWER | |
| Capacity | |
| Wattage | |
| Indicator light | |
| Digital temperature control | |
| GENERAL | |
| Fuel type | Electric |
| Style | Freestanding |
| Color | Stainless Steel |
| MICROWAVE | |
| Capacity | |
| Power | |
| Power levels | |
| Microwave Additional features | |
| OVEN | |
| Capacity | 4.6 cu. ft. |
| Oven Rating | |
| Oven rack positions | |
| Number of ovens | Single |
| POWER | |
| Required voltage | 240/208 |
| Amperage | 40 A |
| SPECIFICATIONS | |
| Delay bake | Yes |
| Oven window | Yes |
| Clock | Yes |
| Sabbath mode | Yes |
| Self-Cleaning | Yes |
| Digital temperature display | Yes |
| Downdraft ventilation | No |
| Storage drawer | No |
| Oven light | Yes |
| Energy Star | No |
| Brand specific technology/features | Genuine European Convection™ with Advanced Circulation System (ACS). ClearTouch™ Electronic Oven Controls. True Hidden Bake Element. Touch & Turn® Electronic Oven Control with 8 Cooking Modes. |
| Convection | Yes |
| Removable door | Yes |
| Liquid propane conversion compatible | |
| Baking drawer | No |
| Warming drawer | Yes |
| Control lock | |
| Hot surface indicator light | Yes |
| Broiler drawer | No |
| UPC | |
| UPC# | 825225842460 |
| WARRANTY | |
| Warranty | 1 year(s) |
| Additional Warranty Information | |














