Avanti ® Refrigeration RA752PST
7.5 CF Two Door Apartment Size Refrigerator - Top Freezer. This is an attractive Euro-Style design refrigerator with a full size refrigerator section and a full size freezer section. Also features adjustable glass shelves, adjustable door bins, Interior Light and more.
| CAPACITY | |
|---|---|
| Total | 7.5 cu. ft. |
| Refrigerator | |
| Freezer | |
| DIMENSIONS | |
| Height (With hinge) | 55.51 " / 141 cm |
| Width | 21.73 " / 55.2 cm |
| Depth (Without handles) | 22.75 " / 57.8 cm |
| Shipping weight | 113.31 lb(s) / 51.4 kg |
| Weight | 103.17 lb(s) / 46.8 kg |
| Additional dimensions | |
| FEATURES | |
| Optional trim kit | No |
| Alarm | No |
| Child lock | No |
| Specific Technologies | Free standing installation only. Proper ventilation is required to maintain satisfactory cooling and overall performance. |
| Additional Features | Attractive Euro-Style Design ; Full Size Refrigerator Section ; Full Size Freezer Section ; Adjustable / Removable Glass Shelves ; Adjustable / Removable Door Bins ; Reversible Doors - Left or Right Swing ; One Door Rack Holds 2-Liter Bottles ; Crisper with Glass Cover ; Ice Cube Tray Included ; Full Range Temperature Control ; ADA Compliant ; Black Cabinet with Platinum Finish Doors |
| Sabbath mode | No |
| FREEZER | |
| Lighting | |
| Slide-out baskets | No |
| GENERAL | |
| Style | Free-standing |
| Color | Platinum |
| Flat door design | No |
| Energy Star | No |
| Defrost System / Frost free | Yes |
| Refrigerator light | Yes |
| Dual level interior lighting | No |
| Electronic sensors | No |
| Digital temperature display | No |
| Smart Refrigerator | |
| POWER RATING | |
| Voltage | 110 V |
| Frequency | 60 Hz |
| STORAGE | |
| Clear door bins | Yes |
| Dairy compartment | No |
| Egg bin | No |
| Snack pan | No |
| Meat pan | No |
| Wine rack | No |
| Deli drawer | No |
| Fresh food cabinet shelves | Yes |
| Gallon door storage | No |
| UPC | |
| UPC# | |
| WARRANTY | |
| Warranty | 1 year(s) |
| Additional warranty information | Limited one year warranty ; Limited second through fifth year warranty |
| WATER & ICE | |
| Ice and Water Dispenser | None |
| Filtration | No |
| Filtration indicator | No |
| Dispenser/Ice | None |


















