Perlick ® Refrigeration HP24RS5
Perlick is so attentive to your sense of style, that they have created the first undercounter refrigerator with a glass door that can properly and beautifully store food in addition to beverages. Replete with unique and patent-pending features, these beautiful products — available as undercounter cabinets or standalone models — combine the ultimate in performance and design. Stainless steel drawers.
-
DOCUMENTS
| CAPACITY | |
|---|---|
| Total | 5.3 cu. ft. |
| Refrigerator | 5.3 cu. ft. |
| Freezer | |
| DIMENSIONS | |
| Height (With hinge) | 34.31 " / 87.15 cm |
| Width | 23.87 " / 60.64 cm |
| Depth (Without handles) | 23.31 " / 59.21 cm |
| Shipping weight | 214.99 lb(s) / 97.52 kg |
| Weight | |
| Additional dimensions | |
| FEATURES | |
| Optional trim kit | |
| Alarm | |
| Child lock | Yes |
| Specific Technologies | Perlick's exclusive Variable Speed Compressor. |
| Additional Features | Designed with fully-integrated depth to allow flush fit surrounding cabinetry (with 3/4-inch wood overlay). Front-vented, forced-air refrigeration. Industry exclusive full-extension shelves, shelves are adjustable. Industry exclusive stainless steel interior. Refrigerator rated for both food and beverage storage. Refrigerator temperature 33 to 39 degrees F. Accessories: Stacking kits, lock, drawer organizers |
| Sabbath mode | No |
| FREEZER | |
| Lighting | No |
| Slide-out baskets | No |
| GENERAL | |
| Style | Undercounter / Freestanding |
| Color | Stainless Steel |
| Flat door design | Yes |
| Energy Star | Yes |
| Defrost System / Frost free | |
| Refrigerator light | Yes |
| Dual level interior lighting | No |
| Electronic sensors | No |
| Digital temperature display | Yes |
| Smart Refrigerator | |
| POWER RATING | |
| Voltage | 115 V |
| Frequency | 60 Hz |
| STORAGE | |
| Clear door bins | |
| Dairy compartment | No |
| Egg bin | No |
| Snack pan | No |
| Meat pan | No |
| Wine rack | No |
| Deli drawer | No |
| Fresh food cabinet shelves | No |
| Gallon door storage | No |
| UPC | |
| UPC# | |
| WARRANTY | |
| Warranty | 2 year(s) |
| Additional warranty information | Two-year full warranty on complete unit – additional four year limited warranty on the sealed refrigeration system. |
| WATER & ICE | |
| Ice and Water Dispenser | None |
| Filtration | No |
| Filtration indicator | No |
| Dispenser/Ice | None |

















