Electrolux Icon ® Refrigeration E24RD75HSS
24" Counter-Depth Double Drawer Refrigerator with 6.0 cu. ft. Capacity, Blue LED Display, Beverage Shelf and Precision Set Electronic Controls.
Additional Views
| CAPACITY | |
|---|---|
| Total | 5 cu. ft. |
| Refrigerator | 5 cu. ft. |
| Freezer | 0 cu. ft. |
| DIMENSIONS | |
| Height (With hinge) | 34.99 " / 88.9 cm |
| Width | 23.81 " / 60.48 cm |
| Depth (Without handles) | 25.93 " / 65.88 cm |
| Shipping weight | 155.99 lb(s) / 70.76 kg |
| Weight | |
| Additional dimensions | |
| FEATURES | |
| Optional trim kit | No |
| Alarm | Yes |
| Child lock | No |
| Specific Technologies | Precision Set Electronic Controls. Smooth-Glide Drawers. Roomy Storage. Condiment Tray & Beverage Shelf. |
| Additional Features | |
| Sabbath mode | Yes |
| FREEZER | |
| Lighting | No |
| Slide-out baskets | No |
| GENERAL | |
| Style | Built-in |
| Color | Stainless Steel |
| Flat door design | No |
| Energy Star | Yes |
| Defrost System / Frost free | No |
| Refrigerator light | Yes |
| Dual level interior lighting | No |
| Electronic sensors | No |
| Digital temperature display | Yes |
| Smart Refrigerator | |
| POWER RATING | |
| Voltage | 120 V |
| Frequency | 60 Hz |
| STORAGE | |
| Clear door bins | No |
| Dairy compartment | No |
| Egg bin | No |
| Snack pan | No |
| Meat pan | No |
| Wine rack | No |
| Deli drawer | No |
| Fresh food cabinet shelves | No |
| Gallon door storage | No |
| UPC | |
| UPC# | 012505747014 |
| WARRANTY | |
| Warranty | 1 year(s) |
| Additional warranty information | |
| WATER & ICE | |
| Ice and Water Dispenser | None |
| Filtration | No |
| Filtration indicator | No |
| Dispenser/Ice | None |


















