LG ® Dryers DLEX3885W
LG's stylish SteamDryerTM with a extra large 7.4 cu.ft. capacity with LCD color display and with a NeverRust stainless steel drum. The SteamFresh TM cycle, refreshes clothes and reduces wrinkles in up to five garments per cycle. Clothes are wrinkle-free and ready to wear in just 20 minutes.
Additional Views
| DIMENSIONS | |
|---|---|
| Width | 27 " / 68.6 cm |
| Height | 38.68 " / 98.27 cm |
| Depth | 29.99 " / 76.2 cm |
| Shipping Weight | 168.79 lb(s) / 76.566 kg |
| Net Weight | 147.7 lb(s) / 66.996 kg |
| Additional dimensions | |
| DRYER | |
| Type | Vented |
| Power source | Electric |
| Stackable | Yes |
| Capacity | 7.4 cu. ft. |
| Steam cycle | Yes |
| Number of cycles | 14 |
| Dry cycles | Sensor Dry: SteamFresh , SteamSanitary , Anti-Bacterial, Bulky/Large, Perm.Press, Cotton/Normal, Heavy Duty, Towels, Sports Wear, Small Load, Delicates ; Manual Dry: Speed Dry, Freshen Up, Air Dry. |
| Color | Chardonnay |
| Timed dry cycles | 60 min., 50 min., 40 min., 30 min., 20 min., More Time/Less Time. |
| Dryness levels | Very Dry, More Dry, Normal Dry, Less Dry, Damp Dry. |
| Heavy duty | Yes |
| Noise levels | |
| Number of temperature settings | 5 |
| Temperature settings | |
| Commercial | |
| FEATURES | |
| Stainless steel drum | Yes |
| Child lock | Yes |
| Electronic display | Yes |
| Drum light | Yes |
| Electronic controls | Yes |
| Sensor drying | Yes |
| Transparent door | Yes |
| Brand specific features/technology | SteamSanitary cycle refreshes and sanitizes dry items in the SteamDryer. The SteamSanitary cycle kills bacteria on your clothes and is great for decorative pillows and other non-washable items. ReduceStatic™ neutralizes static electricity in normal loads by introducing steam during the final five minutes of the cycle. EasyIron™ evenly and lightly moistens load prior to end of cycle. Intelligent Electronic Controls with Color LCD Display. Sensor Dry System. 4 Way Venting. Optional pedestal:WDP4W Optional stacking kit:WSTK1 |
| Reversible door | Yes |
| Dryer drum | Stainless steel |
| Smart Dryer | |
| POWER | |
| Voltage | 120/240 volts |
| Amperage | 30 amps |
| UPC | |
| UPC# | 048231011075 |
| WARRANTY | |
| Warranty | 1 year(s) |
| Additional warranty information | USA 1 years parts and labor Canada- 1 year parts and labor 3 years (controller). 5 years (liner and tub). |



















