GE Profile ® Refrigeration PGCS1NFZSS
20.5 cu. ft. french door bottom freezer refrigerator with counter-depth configuration, stainless steel doors with top and bottom bevels, armoire style double drawer freezer system, ClimateKeeper™ system, upfront temperature controls with actual temperature display and BrightSpace™ interior with GE Reveal® lighting.
Additional Views
| CAPACITY | |
|---|---|
| Total | 20.5 cu. ft. |
| Refrigerator | 14.5 cu. ft. |
| Freezer | 6.3 cu. ft. |
| DIMENSIONS | |
| Height (With hinge) | 69.62 " / 176.85 cm |
| Width | 35.87 " / 91.12 cm |
| Depth (Without handles) | 30.99 " / 78.74 cm |
| Shipping weight | 373 lb(s) / 169.19 kg |
| Weight | 342.99 lb(s) / 155.58 kg |
| Additional dimensions | |
| FEATURES | |
| Optional trim kit | No |
| Alarm | Yes |
| Child lock | No |
| Specific Technologies | TurboCool™ Setting, NeverClean Condenser. |
| Additional Features | Counter-depth configuration: Counter-depth configuration makes it possible to have the look of a built-in without the added expense. Stainless steel doors with top and bottom bevels: Step up to a striking finish with contoured doors that accentuates kitchen décor. Armoire style double drawer freezer system: Two freezer drawers make it simple to find exactly what you’re looking for. ClimateKeeper™ system: Electronic controls, multiple electronic sensors and a multi-flow air system help provide even cooling. Upfront temperature controls with actual temperature display: Easy-to-reach, easy-to-read controls display accurate temperatures. BrightSpace™ interior with GE Reveal® lighting: It's easy to find tasty treats under bright, clear interior lighting. |
| Sabbath mode | |
| FREEZER | |
| Lighting | Yes |
| Slide-out baskets | Yes |
| GENERAL | |
| Style | Free standing Counter-depth design |
| Color | Stainless Steel |
| Flat door design | Yes |
| Energy Star | No |
| Defrost System / Frost free | Yes |
| Refrigerator light | Yes |
| Dual level interior lighting | Yes |
| Electronic sensors | |
| Digital temperature display | Yes |
| Smart Refrigerator | |
| POWER RATING | |
| Voltage | 120 V |
| Frequency | 60 Hz |
| STORAGE | |
| Clear door bins | Yes |
| Dairy compartment | Yes |
| Egg bin | No |
| Snack pan | Yes |
| Meat pan | No |
| Wine rack | No |
| Deli drawer | Yes |
| Fresh food cabinet shelves | Yes |
| Gallon door storage | Yes |
| UPC | |
| UPC# | 084691085409 |
| WARRANTY | |
| Warranty | 1 year(s) |
| Additional warranty information | Limited Additional 4 Years (5 Years Total): Sealed System; Parts/Labour; In-Home, Limited additional 5 years (year 6 to 10): Compressor - Parts Only |
| WATER & ICE | |
| Ice and Water Dispenser | Interior Ice Maker |
| Filtration | Yes |
| Filtration indicator | Yes |
| Dispenser/Ice | Cubes |



















