Gaggenau ® Refrigeration RB491-700
One 36-inch unit with all the sensible technology of two. Refrigerator and freezer are combined in one space but separated with individual compressor units. No air exchange for ideal food storage conditions in both refrigerator and freezer unit. One large door with a fully expandable freezer drawer for the full view.
Additional Views
| CAPACITY | |
|---|---|
| Total | 19.6 cu. ft. |
| Refrigerator | 14.2 cu. ft. |
| Freezer | 5.4 cu. ft. |
| DIMENSIONS | |
| Height (With hinge) | 83.26 " / 211.5 cm |
| Width | 35.27 " / 89.6 cm |
| Depth (Without handles) | 23.93 " / 60.8 cm |
| Shipping weight | 418.87 lb(s) / 190 kg |
| Weight | |
| Additional dimensions | |
| FEATURES | |
| Optional trim kit | No |
| Alarm | Yes |
| Child lock | No |
| Specific Technologies | Multi-flow air system:A continuous flow of air running along the interior back wall provides an even distribution of air and ensures equal temperature levels on all shelves. New lighting system: Upper halogen spotlights and two halogen light pillars fully illuminate the interior. No air exchange for ideal food storage conditions in both refrigerator and freezer unit. Doors open to a 115-degree angle: Allowing to completely pull out all drawers for easy access to stored items. Cool Door system: A cold air channel behind the door racks ensures that food items on these racks are stored at the same temperature as in the refrigerator compartment. |
| Additional Features | Reversible door and custom panel. |
| Sabbath mode | No |
| FREEZER | |
| Lighting | Yes |
| Slide-out baskets | Yes |
| GENERAL | |
| Style | Built-in |
| Color | Custom Panels |
| Flat door design | Yes |
| Energy Star | Yes |
| Defrost System / Frost free | Yes |
| Refrigerator light | Yes |
| Dual level interior lighting | No |
| Electronic sensors | No |
| Digital temperature display | Yes |
| Smart Refrigerator | |
| POWER RATING | |
| Voltage | 120 V |
| Frequency | 60 Hz |
| STORAGE | |
| Clear door bins | Yes |
| Dairy compartment | Yes |
| Egg bin | Yes |
| Snack pan | No |
| Meat pan | No |
| Wine rack | No |
| Deli drawer | Yes |
| Fresh food cabinet shelves | Yes |
| Gallon door storage | Yes |
| UPC | |
| UPC# | 825225847755 |
| WARRANTY | |
| Warranty | 5 year(s) |
| Additional warranty information | |
| WATER & ICE | |
| Ice and Water Dispenser | None |
| Filtration | No |
| Filtration indicator | No |
| Dispenser/Ice | Cubes |


















