GE Café ® Refrigeration CFCP1NIZSS
GE Café 20.9 cu.ft. bottom-mount, counter-depth french door refrigerator. The counter-depth configuration offers a built-in look by fitting nearly flush with surrounding cabinetry. The refrigerator simply slides into the space between cabinets, providing a look that blends in with décor. Easy-to-reach, easy-to-read controls display accurate temperatures. Separate controls for the freezer and fresh food compartments each display a range of temperature settings. Clean filtered, chilled water is available with just a touch, with a fresh, filtered ice cube dispenser inside the freezer compartment.
Additional Views
| CAPACITY | |
|---|---|
| Total | 20.7 cu. ft. |
| Refrigerator | 14.6 cu. ft. |
| Freezer | 6.2 cu. ft. |
| DIMENSIONS | |
| Height (With hinge) | 70.8 " / 179.84 cm |
| Width | 35.87 " / 91.12 cm |
| Depth (Without handles) | 31.37 " / 79.69 cm |
| Shipping weight | 394.98 lb(s) / 179.16 kg |
| Weight | 387.04 lb(s) / 175.56 kg |
| Additional dimensions | |
| FEATURES | |
| Optional trim kit | No |
| Alarm | Yes |
| Child lock | No |
| Specific Technologies | Door Stops. Exterior Design: Hidden Door Hinges. Handle: GE Cafe Stainless Textured. Steel Case: Stainless Steel Side Panels. Temperature Management Features: TurboCool™ Setting, 4 Electronic Sensors, Multiflow Air System. Control Type: Upfront Electronic Digital Temperature Display. Water Filtration: GE Water Filtration 1 Year, MWF, Water Filter Indicator Light. Fresh Food Cabinet Drawers: Freshness Center™, 2 Adjustable Humidity, 1 Full-Width, Adjustable Temperature. Fresh Food Cabinet Shelves: 5 TotalGlass, 4 Split Adjustable, 3 Slide-Out, 3 Spill Proof, 1 QuickSpace™ Shelf, 1 Fixed (Crisper Cover). Fresh Food Door Bins: 5 Total ClearLook™, 4 Adjustable with Gallon Storage, 1 Fixed. |
| Additional Features | TurboCool TM Setting. Fresh food door shelves: 4 ClearLook TM Modular with gallon storage. SmartWater TM filtration Plus. Premium Quiet Design. GE Café Commercial door handles. |
| Sabbath mode | No |
| FREEZER | |
| Lighting | Yes |
| Slide-out baskets | Yes |
| GENERAL | |
| Style | Free standing Counter-depth design |
| Color | Stainless Steel |
| Flat door design | Yes |
| Energy Star | No |
| Defrost System / Frost free | Yes |
| Refrigerator light | Yes |
| Dual level interior lighting | Yes |
| Electronic sensors | Yes |
| Digital temperature display | Yes |
| Smart Refrigerator | |
| POWER RATING | |
| Voltage | 120 V |
| Frequency | 60 Hz |
| STORAGE | |
| Clear door bins | Yes |
| Dairy compartment | Yes |
| Egg bin | No |
| Snack pan | No |
| Meat pan | Yes |
| Wine rack | No |
| Deli drawer | Yes |
| Fresh food cabinet shelves | Yes |
| Gallon door storage | Yes |
| UPC | |
| UPC# | 088354950592 |
| WARRANTY | |
| Warranty | 1 year(s) |
| Additional warranty information | 1 year parts an labor. |
| WATER & ICE | |
| Ice and Water Dispenser | Interior water and ice dispenser |
| Filtration | |
| Filtration indicator | |
| Dispenser/Ice | Cubed ice and chilled water |


















