Frigidaire Affinity ® Washers FAFS4272LW
Frigidaire Affinity 3.81 cu.ft. front-load washer featuring Ready Steam™. The vibration control technology keeps even oversized loads balanced for smooth, quiet operation. Ideal for use on second floors. With TimeWise™ technology, wash time equals dry time, so you don't wait for clothes to dry. WashSense™ technology ensures clothes get clean with care. Easily select options and cycles with the touch of a button, with the Express-Select™ controls.
Additional Views
| DIMENSIONS | |
|---|---|
| Width | 26.99 " / 68.58 cm |
| Height | 35.99 " / 91.44 cm |
| Depth | 30.31 " / 76.99 cm |
| Shipping Weight | 222 lb(s) / 100.70 kg |
| Net Weight | |
| Additional dimensions | Depth with Door Open 90° : 51 7/16"; Height (Stacked) : 71 1/2"; Pedestal Dimensions : Height - 15 1/4", Width - 27", Depth - 26 1/4". |
| FEATURES | |
| Steam cycle | Yes |
| Energy Star | Yes |
| Silence rating | |
| Child lock | Yes |
| Automatic water level control | Yes |
| Brand Specific Features/Technology | Ready Steam™; Vibration Control System; TimeWise™; NSF Certifiction; Energy Saver Option; SilentDesign™; Stay Fresh™ Antimicrobial Seal; Stay Put™ Door; WashSense™ Technology; Express-Select™ Controls; Add-a-Garment Option; Save Your Settings; Multiple Cycles; Delay Start up to 16 hours; Soil Level: 5; Optional pedestals and stacking kit. |
| Automatic temperature control | Yes |
| Reversible door | No |
| Wash basket | Stainless steel |
| Smart Washer | |
| POWER | |
| Voltage | 120 volts |
| Amperage | 15 amps |
| UPC | |
| UPC# | 012505382208 |
| WARRANTY | |
| Warranty | 1 year(s) |
| Additional warranty information | Limited 1-year parts and labor. |
| WASHER | |
| Type | Front Load |
| Stackable | Yes |
| Capacity (DOE) | 3.81 (DOE) cu. ft. |
| Color | White |
| Number of cycles | 10 |
| Washing cycles | Sanitize. Heavy/Bulky. Allergy. Whitest Whites. Normal. Casual. Quick Wash. Delicates/Hand Wash. Rinse and Spin. Spin Only. |
| Spin speed | 1200 rpm |
| Number of temperature combinations | 5 |
| Dispensers | Auto Prewash Detergent Dispenser; Auto Bleach Dispenser; Auto Detergent Dispenser; Auto Fabric Softener Dispenser. |
| Water levels | Automatic |
| Commercial | No |
| Capacity (IEC) | |



















