GE Monogram ® Refrigeration ZDOD240PSS
GE Monogram outdoor/indoor compact refrigerator features built-in or free-standing installation options, adjustable temperature control and stainless steel that convey a look of utmost polish and sophistication.
Additional Views
| CAPACITY | |
|---|---|
| Total | 5.4 cu. ft. |
| Refrigerator | 5.4 cu. ft. |
| Freezer | |
| DIMENSIONS | |
| Height (With hinge) | 34.24 " / 86.99 cm |
| Width | 23.49 " / 59.69 cm |
| Depth (Without handles) | 23.18 " / 58.89 cm |
| Shipping weight | 130 lb(s) / 58.97 kg |
| Weight | 119.99 lb(s) / 54.43 kg |
| Additional dimensions | |
| FEATURES | |
| Optional trim kit | No |
| Alarm | No |
| Child lock | No |
| Specific Technologies | QuickSpace™ Shelf |
| Additional Features | Right hinge, professional handle. Indoor/outdoor refrigerator. Adjustable Temperature Control. LED Temperature Display. Removable Spillproof Glass Shelves. Beverage Shelf on Full-Extension Slides. |
| Sabbath mode | No |
| FREEZER | |
| Lighting | No |
| Slide-out baskets | No |
| GENERAL | |
| Style | Built-in |
| Color | Stainless Steel |
| Flat door design | No |
| Energy Star | |
| Defrost System / Frost free | No |
| Refrigerator light | Yes |
| Dual level interior lighting | No |
| Electronic sensors | No |
| Digital temperature display | Yes |
| Smart Refrigerator | |
| POWER RATING | |
| Voltage | 120 V |
| Frequency | 60 Hz |
| STORAGE | |
| Clear door bins | No |
| Dairy compartment | No |
| Egg bin | No |
| Snack pan | No |
| Meat pan | No |
| Wine rack | No |
| Deli drawer | No |
| Fresh food cabinet shelves | Yes |
| Gallon door storage | No |
| UPC | |
| UPC# | 084691095163 |
| WARRANTY | |
| Warranty | 1 year(s) |
| Additional warranty information | Limited 5-year sealed refrigerating system. |
| WATER & ICE | |
| Ice and Water Dispenser | None |
| Filtration | No |
| Filtration indicator | No |
| Dispenser/Ice | None |



















