Electrolux Icon ® Refrigeration E23CS78HPS
22.6 cu. ft. Counter-Depth Side by Side Refrigerator with PureAdvantage Filtration Systems, Custom-Design Full-Depth Glass Shelves and Smooth-Glide Full-Extension Drawers
Additional Views
| CAPACITY | |
|---|---|
| Total | 22.6 cu. ft. |
| Refrigerator | 14.06 cu. ft. |
| Freezer | 8.5 cu. ft. |
| DIMENSIONS | |
| Height (With hinge) | 69.31 " / 176.05 cm |
| Width | 35.62 " / 90.49 cm |
| Depth (Without handles) | 26.87 " / 68.26 cm |
| Shipping weight | 325.68 lb(s) / 147.73 kg |
| Weight | 300.62 lb(s) / 136.36 kg |
| Additional dimensions | Depth : 26-7/8"; Cabinet Depth : 23-5/8"; Depth (with Front Panel in 90° Open Position): 45-1/4"; Cabinet Depth (including Handle) : 29-1/2"; Cabinet Height : 68-3/16"; |
| FEATURES | |
| Optional trim kit | Yes |
| Alarm | Yes |
| Child lock | Yes |
| Specific Technologies | Dynamic Cool™ Digital Temperature Control System; Express Freeze™; IceExpress Ice™; Luxury-Glide™ Half Freezer Baskets; Luxury-Glide™ Full-Width Freezer Baskets; Luxury-Design™ Ramp-Up Multilevel Lighting; Fast Ice™; Luxury-Glide™ Humidity-Controlled ; 3 Custom-Design™ Sliding Shelves; EnergySaver™ Plus; |
| Additional Features | 1-Gallon Removable Door Bins; Clear Temperature-Controlled Meat / Deli Drawer; 3 Humidity Controls; Clear In-Door Can Rack; 2, Full-Extension with Silver Trim Crispers; |
| Sabbath mode | No |
| FREEZER | |
| Lighting | Yes |
| Slide-out baskets | Yes |
| GENERAL | |
| Style | Free standing Counter-depth design |
| Color | Stainless Steel |
| Flat door design | Yes |
| Energy Star | Yes |
| Defrost System / Frost free | Yes |
| Refrigerator light | Yes |
| Dual level interior lighting | Yes |
| Electronic sensors | |
| Digital temperature display | Yes |
| Smart Refrigerator | |
| POWER RATING | |
| Voltage | 120 V |
| Frequency | 60 Hz |
| STORAGE | |
| Clear door bins | Yes |
| Dairy compartment | Yes |
| Egg bin | Yes |
| Snack pan | |
| Meat pan | Yes |
| Wine rack | No |
| Deli drawer | Yes |
| Fresh food cabinet shelves | Yes |
| Gallon door storage | Yes |
| UPC | |
| UPC# | 012505695537 |
| WARRANTY | |
| Warranty | 1 year(s) |
| Additional warranty information | Limited 1-year parts and labor. LIMITED 2nd– 5TH YEAR WARRANTY (Cabinet Liner and Sealed System). |
| WATER & ICE | |
| Ice and Water Dispenser | Exterior In door Ice Maker w/Water dispenser |
| Filtration | Yes |
| Filtration indicator | Yes |
| Dispenser/Ice | Cubed/Crushed ice and chilled water |



















