KitchenAid ® Refrigeration KFCS22EVMS
The industry's first 72-inch counter-depth French door refrigerator fits standard cutouts to create a more integrated look and provide more storage space. The French door style features the first single-hand interior water dispenser by KitchenAid®, providing quick and easy access to filtered water.
Additional Views
| CAPACITY | |
|---|---|
| Total | 21.8 cu. ft. |
| Refrigerator | 16.27 cu. ft. |
| Freezer | 5.52 cu. ft. |
| DIMENSIONS | |
| Height (With hinge) | 71.93 " / 182.72 cm |
| Width | 35.62 " / 90.49 cm |
| Depth (Without handles) | 27.62 " / 70.17 cm |
| Shipping weight | 349.98 lb(s) / 158.75 kg |
| Weight | |
| Additional dimensions | Depth with handle: 30-1/8". |
| FEATURES | |
| Optional trim kit | No |
| Alarm | Yes |
| Child lock | No |
| Specific Technologies | FreshChill™ Temperature Management System uses sensors to regulate temperatures and maintain ingredient freshness; FreshSeal™ humidity-controlled crispers feature fruit and vegetable storage drawers with adjustable humidity controls; SatinGlide® freezer baskets and crispers slide out with ease - even when fully loaded; Adjustable SpillClean™ glass shelves with raised edges help contain spills; ClearVue™ bins with window allow the contents of bins to be easily seen from the outside. |
| Additional Features | Automatic ice maker ensures a constant supply of ice on hand at all times; Pull-out tri-level freezer drawer features slide-out baskets with mats to help keep the freezer clean and organized. |
| Sabbath mode | Yes |
| FREEZER | |
| Lighting | Yes |
| Slide-out baskets | Yes |
| GENERAL | |
| Style | Free standing Counter-depth design |
| Color | Stainless Steel |
| Flat door design | Yes |
| Energy Star | Yes |
| Defrost System / Frost free | Yes |
| Refrigerator light | Yes |
| Dual level interior lighting | No |
| Electronic sensors | Yes |
| Digital temperature display | Yes |
| Smart Refrigerator | |
| POWER RATING | |
| Voltage | 120 V |
| Frequency | 60 Hz |
| STORAGE | |
| Clear door bins | Yes |
| Dairy compartment | Yes |
| Egg bin | No |
| Snack pan | No |
| Meat pan | No |
| Wine rack | No |
| Deli drawer | Yes |
| Fresh food cabinet shelves | Yes |
| Gallon door storage | Yes |
| UPC | |
| UPC# | 883049132778 |
| WARRANTY | |
| Warranty | 1 year(s) |
| Additional warranty information | Second through fifth year limited warranty on cavity liner and sealed refrigeration system parts; Sixth through tenth year limited warranty on sealed refrigeration system parts. |
| WATER & ICE | |
| Ice and Water Dispenser | Interior water and ice dispenser |
| Filtration | Yes |
| Filtration indicator | Yes |
| Dispenser/Ice | Cubed ice and chilled water |



















