GE ® Dryers DCVH680EJMS
GE 7.0 Cu.Ft. Super Capacity Electric Dryer, 7.0 cu ft.super capacity Increased capacity is designed to make easy work of comforters and towels. Sensor dry plus Innovative moisture-sensing technology helps clothes look better. Deluxe quiet helps deliver quiet operation with sound-dampening materials on front and sides of the dryer. Adjustable end-of-cycle signal alerts you when cycle is done, saving time between loads
Additional Views
| DIMENSIONS | |
|---|---|
| Width | |
| Height | 16.33 " / 41.5 cm |
| Depth | 12.25 " / 31.125 cm |
| Shipping Weight | 286.6 lb(s) / 130.0 kg |
| Net Weight | 264.55 lb(s) / 120.0 kg |
| Additional dimensions | |
| DRYER | |
| Type | Vented |
| Power source | Electric |
| Stackable | Yes |
| Capacity | 7.0 cu. ft. |
| Steam cycle | No |
| Number of cycles | Multiple |
| Dry cycles | DampDryLess DryMore Dry |
| Color | Metallic Silver |
| Timed dry cycles | Yes 90 minutes |
| Dryness levels | Damp Dry Less Dry More Dry |
| Heavy duty | |
| Noise levels | |
| Number of temperature settings | 5 |
| Temperature settings | |
| Commercial | |
| FEATURES | |
| Stainless steel drum | |
| Child lock | Yes |
| Electronic display | Yes |
| Drum light | Yes |
| Electronic controls | Yes |
| Sensor drying | Yes |
| Transparent door | Yes |
| Brand specific features/technology | Door Style: See-Thru Glass Quiet Package: Quiet-By-Design™ Energy Star® Qualified: Control Type: Rotary-Electronic Custom Cycles: 1 Moisture Sensor: Sensor Dry Plus™ Speed Dry: Yes Dual Thermistors: Yes Additional Cycles: Active WearDewrinkleAntibacterialExtended TumbleMixed Load Delicates Cycle: Yes Timed Dry: Yes90 Minutes Cottons Cycle: Yes Quick Fluff (no heat): Yes Easy Care Cycle: Yes Removable Up-Front Lint Filter: with reminder light Drum Type: DuraDrum™ Exhaust Options: 4-Way (Rear; Right; Left & Bottom) Flexible Installation: Side-by-Side, Pedestal, Stacked Additional Dryer Features: Front ServiceableInterior LightDeluxe Dryer Rack Dryer Control Features: LED Cycle CountdownCycle Status LightsDelay Start - Up to 18 hoursAdjustable End-of-Cycle SignalAdd TimeDamp Dry Signal Volts/Watts/Amps: 240V,5600W,24A,60Hz or 208V,4400W,22A,60Hz |
| Reversible door | Yes |
| Dryer drum | Plastic |
| Smart Dryer | |
| POWER | |
| Voltage | 240 volts |
| Amperage | 30 amps |
| UPC | |
| UPC# | 084691177180 |
| WARRANTY | |
| Warranty | 1 year(s) |
| Additional warranty information | Labor Warranty: Limited 1-year entire appliance Parts Warranty: Limited 1-year entire appliance Warranty Notes: See written warranty for full details |



















