Electrolux ® Washers EIFLW55HMB
Electrolux 4.7 cu.ft. front load washer with IQ-Touch controls. 18 Minutes to wash, 18 minutes to dry , so your clothes are ready before you are. Gentle on the environment and your clothes, with wash cycles that are 75% more energy-efficient and use 56% less water.
Additional Views
| DIMENSIONS | |
|---|---|
| Width | 26.99 " / 68.58 cm |
| Height | 37.99 " / 96.52 cm |
| Depth | 31.49 " / 80.01 cm |
| Shipping Weight | 247 lb(s) / 112.04 kg |
| Net Weight | 236.99 lb(s) / 107.50 kg |
| Additional dimensions | Cutout Dimensions : Height - 38" min., Width - 54" min., Depth - 21 1/2" min; Height with 15" Pedestal : 53"; Depth with 90° Door Open : 50 5/8". |
| FEATURES | |
| Steam cycle | No |
| Energy Star | Yes |
| Silence rating | |
| Child lock | |
| Automatic water level control | Yes |
| Brand Specific Features/Technology | Signature Soft-Arc Door Design; IQ-Touch™ Electronic Controls with LCD Display; Perfect Balance™ System; Luxury-Quiet™ Sound Package; Luxury-Design™ Lighting; Touch-2-Open™ /(Close) Door; Luxury-Glide™ Touch-2-Open™ /(Close) Dispenser Drawer; AquaLux™ Wash System; Integral Water Heater; Optional : 5 Spin Speed Selections. 5 Soil Level Selections. Delay Start 14 Hours. Adjustable End-of-Cycle Chime; Optional Accessories : Luxury-Glide™ Touch-2-Open™ /(Close) Pedestal. Drain Hose Extension Kit – (137098000). Mobile Home Installation Kit – (137067200). |
| Automatic temperature control | Yes |
| Reversible door | Yes |
| Wash basket | Stainless steel |
| Smart Washer | |
| POWER | |
| Voltage | 120 volts |
| Amperage | 15 amps |
| UPC | |
| UPC# | 012505378669 |
| WARRANTY | |
| Warranty | 1 year(s) |
| Additional warranty information | Your appliance is covered by a one year limited warranty. For one year from your original date of purchase, Electrolux will repair or replace any parts of this appliance that prove to be defective in materials or workmanship when such appliance is installed, used, and maintained in accordance with the provided instructions. In addition, your appliance is covered by an additional one year, parts only, limited warranty. During the 2nd year from your original date of purchase, Electrolux will pay for parts needed for this appliance that have proven to be defective in materials or workmanship when your appliance is installed, used, and maintained in accordance with the provided instructions. For additional information refer to manual. |
| WASHER | |
| Type | Front Load |
| Stackable | Yes |
| Capacity (DOE) | 4.05 cu. ft. |
| Color | Blue |
| Number of cycles | 11 |
| Washing cycles | Fast Wash, My Favorites, Deep Clean Sanitize, Heavy Duty, Whites, Colors, Normal, Casual, Delicates, Hand Wash, Spin Only. |
| Spin speed | 1200 rpm |
| Number of temperature combinations | 5 |
| Dispensers | Auto Prewash Detergent Dispenser (Liquid/Powder); Auto Bleach Dispenser (Liquid Only); Auto Detergent Dispenser (Liquid/Powder); Auto Fabric Softener Dispenser. |
| Water levels | Automatic |
| Commercial | No |
| Capacity (IEC) | |



















