Míele ® Washers W3033
Designed to offer durability, long-lasting performance and a reliable clean to keep clothes looking their best, this Miele washer features a stainless steel Honeycomb™ wash drum, advanced Touchtronic controls, fault indicators, hydraulic suspension, program sequence lights, RemoteVision™ capability and more.
Additional Views
| DIMENSIONS | |
|---|---|
| Width | 23.5 " / 59.7 cm |
| Height | 34.12 " / 86.68 cm |
| Depth | 22.49 " / 57.15 cm |
| Shipping Weight | |
| Net Weight | |
| Additional dimensions | |
| FEATURES | |
| Steam cycle | No |
| Energy Star | Yes |
| Silence rating | |
| Child lock | Yes |
| Automatic water level control | Yes |
| Brand Specific Features/Technology | Stainless steel Honeycomb™ wash drum; Advanced Touchtronic controls; Display function; 24-hour delay start; Digital program countdown display; Fault indicators; Self diagnostics; PC update function; RemoteVision™ capable; Interior light; Cast iron cradle; Hydraulic suspension; 11 MasterCare™ wash programs; Extended option; Heavy soil option; Sensitive option; Buzzer option; Program sequence lights; No drum spin option; Angled control panel; Stainless steel porthole door with metal hinges |
| Automatic temperature control | Yes |
| Reversible door | |
| Wash basket | Stainless steel |
| Smart Washer | |
| POWER | |
| Voltage | 110/120 volts |
| Amperage | 15 amps |
| UPC | |
| UPC# | 4002514232140 |
| WARRANTY | |
| Warranty | 1 year(s) |
| Additional warranty information | |
| WASHER | |
| Type | Front Load |
| Stackable | Yes |
| Capacity (DOE) | 2.2 cu. ft. |
| Color | White |
| Number of cycles | 19 |
| Washing cycles | Normal; Wrinkle-free; Sanitize; Handwash; Woolens; Silk; Custom; Extra white; Delicates; Denim/Jeans; Dress shirts; Pillows; Outware; Table linens; Beach towels; Express; Drain/Spin; Quick rinse |
| Spin speed | 1300 rpm |
| Number of temperature combinations | 6 |
| Dispensers | Detergent for heavy soil, Bleach, Detergent for main wash and Fabric softener or liquid starch |
| Water levels | |
| Commercial | No |
| Capacity (IEC) | |



















