Fisher&Paykel ® Dryers DE62T27DW2
AeroSmart electric dryer with large capacity top loader 6.2 cu. ft. AeroSmart is the perfect match to Fisher and Paykel's AquaSmart™ High Efficiency washer. AeroSmart is part of the family of the world's first large capacity top loading dryers. AeroSmart has autosensing to ensure clothes are evenly dried. High airflow fan speeds up the drying process. Smart loading ergonomic design allow easy access to remove items and have a clear view of the drum so no items are missed. Also has soft touch controls and stainless steel drum.
| DIMENSIONS | |
|---|---|
| Width | 26.99 " / 68.58 cm |
| Height | 41.12 " / 104.46 cm |
| Depth | 27.56 " / 70.01 cm |
| Shipping Weight | 152 lb(s) / 68.95 kg |
| Net Weight | |
| Additional dimensions | |
| DRYER | |
| Type | Vented |
| Power source | Electric |
| Stackable | No |
| Capacity | 6.2 cu. ft. |
| Steam cycle | No |
| Number of cycles | 7 |
| Dry cycles | Regular, Heavy, Delicate, Sheets, Air Dry, Bulky, Easy Iron |
| Color | White |
| Timed dry cycles | 20, 40, 80 min. A cool down period of 10 min. is included in the 80/40 min. cycle. The 20 min. cycle has a 5 min. cool down period. |
| Dryness levels | Damp, Damp+ (Damp/Dry), Dry, Dry+ (Dry/Extra Dry), Extra Dry |
| Heavy duty | No |
| Noise levels | |
| Number of temperature settings | 5 |
| Temperature settings | |
| Commercial | |
| FEATURES | |
| Stainless steel drum | Yes |
| Child lock | Yes |
| Electronic display | No |
| Drum light | No |
| Electronic controls | Yes |
| Sensor drying | Yes |
| Transparent door | No |
| Brand specific features/technology | 3 Phase induction motor ; Automatic cooldown ; Creasables Option ; Designed for Reliability ; Easy to clean ; Electric connection ; End of cycle beeps ; Fabric type ; High airflow fan ; Lint Bucket ; Reverse tumbling to prevent tangling ; Self cleaning lint filter ; Self levelling feet ; Smart loading ergonomic design ; Soft touch controls ; Time Dry ; Wrinkle guard |
| Reversible door | No |
| Dryer drum | Stainless steel |
| Smart Dryer | |
| POWER | |
| Voltage | |
| Amperage | |
| UPC | |
| UPC# | |
| WARRANTY | |
| Warranty | 1 year(s) |
| Additional warranty information | |


















